Product Details:
RO Capacity | 500 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Product Details:
Minimum Order Quantity | 1 plant |
Water Source Type | Borewell Water |
Treatment Technique | sand meadia and carbon |
Capacity | 1-500 KLD |
Usage/Application | Water Treatment |
Brand | 3D Aqua |
Inlet Water Quality | as per ground water |
Industry | Pharmaceutical Industry |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Voltage | 415 V |
Frequency | fully macainical |
Power Source | single phase |
Features | prefabricated mild steel and frp |
Treated Water Quality | as norms |
Overall Dimensions | 2 mtr |
Approximate Power Consumption | 2 unit per hour |
Manufacturing Lead Time | imideate |
Material | mild steel and frp |
Number Of Membranes In Ro | minimum one nos |
Number Of Filtration Passes | 2 nos |
Max Water Recovery Rate | 90% |
Control Panel | electrical |
Weight | 1 ton |
Color | sky blue |
Treatment Stages | 5 stage |
Phase | single |
Warranty | 1 year |
Water Pump Power | 1 hp |
Certification | iso and isi |
Additional Information:
Product Details:
Capacity (KLD/MLD) | 1KLD-1MLD |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease, Turbidity |